Fit help
Size guide
Find your perfect fit in under a minute. All measurements are of the garment itself, not your body, unless noted.
Chest width
Lay a jersey that fits you well flat and measure straight across, from armpit to armpit.
Length
Measure from the highest point of the shoulder, next to the collar, down to the bottom hem.
Our tip
Jerseys are cut for a relaxed fit. Between sizes, or wearing a hoodie underneath? Go one size up.
Jerseys, hoodies & jackets (unisex)
| Size | Chest width (in) | Length (in) | Fits chest (in) | Chest width (cm) | Length (cm) |
|---|---|---|---|---|---|
| S | 21 | 29 | 34–36 | 53 | 74 |
| M | 22 | 30 | 38–40 | 56 | 76 |
| L | 23 | 31 | 42–44 | 58 | 79 |
| XL | 24 | 32 | 46–48 | 61 | 81 |
| 2XL | 25 | 33 | 50–52 | 64 | 84 |
| 3XL | 26 | 34 | 54–56 | 66 | 86 |
| 4XL | 27 | 35 | 58–60 | 69 | 89 |
| 5XL | 28 | 36 | 62–64 | 71 | 91 |
| 6XL | 29 | 37 | 66–68 | 74 | 94 |
Hoodies, vests and jackets come in S to 5XL.
Women’s jerseys
| Size | Chest width (in) | Length (in) | US dress size | Chest width (cm) | Length (cm) |
|---|---|---|---|---|---|
| S | 18 | 26 | 4–6 | 46 | 66 |
| M | 19 | 27 | 8–10 | 48 | 69 |
| L | 20 | 28 | 12–14 | 51 | 71 |
| XL | 21 | 29 | 16 | 53 | 74 |
| 2XL | 22 | 30 | 18 | 56 | 76 |
| 3XL | 23 | 31 | 20 | 58 | 79 |
Shoes
| US men | UK | EU | Foot length (cm) |
|---|---|---|---|
| 6 | 5.5 | 38.5 | 24 |
| 6.5 | 6 | 39 | 24.5 |
| 7 | 6.5 | 40 | 25 |
| 7.5 | 7 | 40.5 | 25.5 |
| 8 | 7.5 | 41 | 26 |
| 8.5 | 8 | 42 | 26.5 |
| 9 | 8.5 | 42.5 | 27 |
| 9.5 | 9 | 43 | 27.5 |
| 10 | 9.5 | 44 | 28 |
| 10.5 | 10 | 44.5 | 28.5 |
| 11 | 10.5 | 45 | 29 |
| 11.5 | 11 | 45.5 | 29.5 |
| 12 | 11.5 | 46 | 30 |
| 12.5 | 12 | 47 | 30.5 |
| 13 | 12.5 | 47.5 | 31 |
Measurements are taken with the garment laid flat and may vary by up to 1 inch (2–3 cm) between styles. Still unsure? Ask us and we’ll help you pick.
Still have a question?
Our team answers every message, usually within one business day.